Strain Search Results
Page 1 of 1
| Strain Name | % Indica | % Sativa |
|---|---|---|
| White Rhino | 90 | 10 |
| Blueberry Northern Lights | 100 | 0 |
| Bubba Kush | 80 | 20 |
| Hawaiian Snow | 10 | 90 |
| Blue Satellite | 0 | 0 |
| King's Cross | 100 | 0 |
| Old Time Moonshine | 100 | 0 |
| Bubblegum | 55 | 45 |
| Marley's Collie | 50 | 50 |
| MK Ultra | 100 | 0 |
| Romulan | 100 | 0 |
| Purple Indica | 100 | 0 |
| Super Shit | 75 | 25 |
| White Shark | 75 | 25 |
| Papaya | 85 | 15 |
| White Light | 60 | 40 |
Page 1 of 1
Marijuana Heroes
For information on anything and everything medical marijuana related, visit Marijuana Heroes
Contact
Please contact us for any questions regarding our site and opportunities for linking our database into your existing site to provide your customers with all the knowledge they need to come into your business prepared.
E-mail: info@medstrains.com



